Rotation
Ten official Stock Tokens. One per round, in order.
Robinhood issues these tokens: plain ERC-20s on Robinhood Chain with USDG pools on Uniswap. SHELF buys and holds them. No claims beyond Robinhood's own documentation.
Live board
Quotes and pools
| # | Token | Bid | Ask | Mid | Pool | Contract |
|---|---|---|---|---|---|---|
| 01 | AAPLApple | 316.94 | 320.26 | 318.60 | 0xc748…8fdb | 0xaF3D…93f9 |
| 02 | NVDANVIDIA | 217.88 | 221.37 | 219.63 | 0xd4EB…14a3 | 0xd060…9EEC |
| 03 | TSLATesla | 348.00 | 354.00 | 351.00 | 0x8517…d32e | 0x322F…3b2d |
| 04 | MSFTMicrosoft | 507.33 | 517.00 | 512.16 | 0x9194…9579 | 0xe932…2e74 |
| 05 | GOOGLAlphabet Class A | 346.13 | 346.31 | 346.22 | 0xd4ec…ac5e | 0x2e08…4FE3 |
| 06 | METAMeta Platforms | 576.71 | 579.08 | 577.89 | 0x5875…ae36 | 0xc0D6…2f35 |
| 07 | COINCoinbase | 177.86 | 187.00 | 182.43 | 0x007a…db31 | 0x6330…450b |
| 08 | CRCLCircle Internet Group | 86.72 | 91.00 | 88.86 | 0x654E…95a8 | 0xdF09…1CB5 |
| 09 | PLTRPalantir | 185.40 | 190.63 | 188.01 | 0xee43…4623 | 0x894E…4F2A |
| 10 | SPYSPDR S&P 500 ETF | 768.66 | 770.06 | 769.36 | 0xfe2a…26cd | 0x117c…4C0C |
Prices: Robinhood price API, cached 15 s. Liquidity and 24h change: deepest USDG pool on DexScreener, cached 60 s. The rotation is owner-set behind a 24 h timelock; changes only affect future rounds.